MENGHITUNG VALIDITAS BUTIR
Method 1 (space saver) will be used for this analysist
R E L I A B I L I T Y A N A L Y S I S - S C A L E (A L P H A)
Mean Std Dev Cases
1. BUTIR1 3.8667 .4342 30.0
2. BUTIR2 2.9333 .9444 30.0
3. BUTIR5 3.6000 .5632 30.0
4. BUTIR7 3.6333 .4901 30.0
5. BUTIR9 3.4000 .8944 30.0
6. BUTIR11 3.2667 .9072 30.0
7. BUTIR3 3.4333 .9714 30.0
8. BUTIR4 3.3667 1.1290 30.0
9. BUTIR6 3.1333 1.1059 30.0
10. BUTIR10 3.5333 .8193 30.0
11. BUTIR8 3.7667 .8584 30.0
12. BUTIR12 3.6000 .8550 30.0
N of
Statistics for Mean Variance Std Dev Variables
SCALE 41.5333 29.4989 5.4313 12
Item-total Statistics
Scale Scale Corrected
Mean Variance Item- Alpha
if Item if Item Total if Item
Deleted Deleted Correlation Deleted
BUTIR1 37.6667 27.9540 .2954 .7595
BUTIR2 38.6000 23.1448 .6011 .7222
BUTIR5 37.9333 25.2368 .6971 .7285
BUTIR7 37.9000 26.5759 .5309 .7440
BUTIR9 38.1333 24.8782 .4282 .7444
BUTIR11 38.2667 25.7885 .3134 .7580
BUTIR3 38.1000 23.8172 .4997 .7352
BUTIR4 38.1667 20.4195 .7649 .6924
BUTIR6 38.4000 24.8000 .3156 .7621
BUTIR10 38.0000 30.7586 -.2125 .8078
BUTIR8 37.7667 25.4954 .3769 .7503
BUTIR12 37.9333 24.9609 .4456 .7426
MENGHITUNG RELIABILITAS INTERNAL KONSISTENSI
Reliability Coefficients
N of Cases = 30.0 N of Items = 12
Alpha = .7639
MENGHITUNG KORELASI ANTAR FAKTOR
Correlations
F1
|
F2
|
TS
| ||
F1
|
Pearson Correlation
|
1
|
1.000(**)
|
1.000(**)
|
Sig. (2-tailed)
|
.
|
.
|
.
| |
N
|
30
|
30
|
30
| |
F2
|
Pearson Correlation
|
1.000(**)
|
1
|
1.000(**)
|
Sig. (2-tailed)
|
.
|
.
|
.
| |
N
|
30
|
30
|
30
| |
TS
|
Pearson Correlation
|
1.000(**)
|
1.000(**)
|
1
|
Sig. (2-tailed)
|
.
|
.
|
.
| |
N
|
30
|
30
|
30
|
** Correlation is significant at the 0.01 level (2-tailed).
Tidak ada komentar:
Posting Komentar